Carnival vs NCL shore excursions: who charges more?
The same tour types in the same ports, priced by Carnival and by Norwegian Cruise Line. Across 43 ports NCL's excursions are +27% relative to Carnival's at the median.
| Port | Shared types | Carnival avg | NCL avg | NCL vs Carnival |
|---|---|---|---|---|
| Civitavecchia (Rome)City / island tour, Ruins / history, Food & tasting | 3 | $205 | $414 | +102% |
| CuracaoBeach break / beach club, City / island tour, Snorkel tour, Dolphin & marine encounter | 7 | $84 | $167 | +98% |
| TortolaBeach break / beach club, Snorkel tour, ATV / buggy / jeep, City / island tour | 4 | $91 | $180 | +98% |
| BiminiBeach break / beach club, Snorkel tour, Dolphin & marine encounter, Nature / waterfall / park | 6 | $115 | $214 | +87% |
| San JuanRuins / history, Beach break / beach club, Nature / waterfall / park, Food & tasting | 5 | $82 | $138 | +68% |
| Maui (Kahului)City / island tour, Whale watching, Nature / waterfall / park, Beach break / beach club | 6 | $182 | $293 | +61% |
| Grand CaymanDolphin & marine encounter, Food & tasting, Beach break / beach club, Nature / waterfall / park | 7 | $81 | $127 | +58% |
| BarbadosCatamaran / sail & snorkel, City / island tour, Food & tasting, Beach break / beach club | 6 | $95 | $141 | +48% |
| NassauDolphin & marine encounter, Beach break / beach club, Catamaran / sail & snorkel, Snorkel tour | 7 | $124 | $183 | +48% |
| St. MaartenCity / island tour, Snorkel tour, Food & tasting, Ruins / history | 9 | $95 | $140 | +47% |
| MazatlanCity / island tour, Beach break / beach club, Nature / waterfall / park, Ruins / history | 4 | $87 | $126 | +45% |
| CozumelDolphin & marine encounter, Zipline, Beach break / beach club, Snorkel tour | 11 | $113 | $160 | +41% |
| Key WestCatamaran / sail & snorkel, City / island tour, Nature / waterfall / park, Submarine / glass-bottom | 5 | $86 | $121 | +41% |
| St. LuciaZipline, Catamaran / sail & snorkel, Fishing, Nature / waterfall / park | 7 | $101 | $140 | +39% |
| St. ThomasSnorkel tour, Beach break / beach club, Catamaran / sail & snorkel, Kayak / paddle | 10 | $122 | $168 | +38% |
| Ocho RiosNature / waterfall / park, Dolphin & marine encounter, Party / sunset cruise, Beach break / beach club | 9 | $99 | $134 | +36% |
| CartagenaCity / island tour, Party / sunset cruise, Food & tasting, Ruins / history | 5 | $92 | $125 | +36% |
| ArubaBeach break / beach club, Catamaran / sail & snorkel, ATV / buggy / jeep, Snorkel tour | 8 | $104 | $136 | +31% |
| Belize CityNature / waterfall / park, Ruins / history, City / island tour, Zipline | 6 | $117 | $152 | +29% |
| Costa MayaKayak / paddle, Ruins / history, Nature / waterfall / park, Beach break / beach club | 6 | $102 | $131 | +29% |
| Amber Cove (Puerto Plata)Dolphin & marine encounter, Beach break / beach club, Nature / waterfall / park, City / island tour | 9 | $112 | $143 | +28% |
| RoatanBeach break / beach club, Catamaran / sail & snorkel, City / island tour, Food & tasting | 9 | $102 | $129 | +27% |
| KonaSubmarine / glass-bottom, Snorkel tour, Ruins / history, Nature / waterfall / park | 6 | $169 | $209 | +24% |
| AntiguaCatamaran / sail & snorkel, Dolphin & marine encounter, Beach break / beach club, City / island tour | 5 | $116 | $140 | +21% |
| St. KittsCatamaran / sail & snorkel, City / island tour, Dolphin & marine encounter, Beach break / beach club | 8 | $97 | $116 | +21% |
| VictoriaCity / island tour, Nature / waterfall / park, Ruins / history, Food & tasting | 4 | $114 | $137 | +20% |
| Grand TurkCatamaran / sail & snorkel, Snorkel tour | 2 | $111 | $133 | +20% |
| Montego BayNature / waterfall / park, Dolphin & marine encounter, Food & tasting, City / island tour | 5 | $95 | $112 | +19% |
| Puerto VallartaBeach break / beach club, Dolphin & marine encounter, Party / sunset cruise, Food & tasting | 6 | $108 | $128 | +18% |
| JuneauDog sledding, Nature / waterfall / park, Whale watching, Flightseeing | 7 | $252 | $299 | +18% |
| BonaireSnorkel tour, City / island tour, Beach break / beach club, Catamaran / sail & snorkel | 7 | $73 | $86 | +18% |
| BermudaCatamaran / sail & snorkel, Nature / waterfall / park, Submarine / glass-bottom, Beach break / beach club | 11 | $132 | $153 | +16% |
| Icy Strait PointZipline, ATV / buggy / jeep, Whale watching, City / island tour | 8 | $200 | $232 | +16% |
| SitkaNature / waterfall / park, City / island tour, Ruins / history | 3 | $134 | $154 | +15% |
| Cabo San LucasCatamaran / sail & snorkel, Dolphin & marine encounter, Beach break / beach club, Food & tasting | 6 | $119 | $136 | +15% |
| PuntarenasZipline, Nature / waterfall / park, Food & tasting, Beach break / beach club | 4 | $141 | $160 | +13% |
| KetchikanFishing, Food & tasting, City / island tour, Nature / waterfall / park | 7 | $274 | $308 | +13% |
| DominicaBeach break / beach club, Nature / waterfall / park, Snorkel tour, Food & tasting | 4 | $89 | $99 | +11% |
| Colon (Panama Canal)City / island tour, Kayak / paddle, Ruins / history, Nature / waterfall / park | 4 | $117 | $129 | +10% |
| GrenadaNature / waterfall / park, City / island tour, Snorkel tour | 3 | $74 | $81 | +9% |
| SkagwayDog sledding, Flightseeing, Nature / waterfall / park, Zipline | 5 | $314 | $325 | +3% |
| EnsenadaFood & tasting, Zipline, ATV / buggy / jeep, City / island tour | 4 | $101 | $95 | -6% |
| SantoriniNature / waterfall / park, Beach break / beach club, Food & tasting | 3 | $123 | $102 | -17% |
Average of each line's median adult price across the tour types both lines sell in that port. NCL prices were read from NCL's European website in euros on 2026-11-02 and converted at the ECB reference rate of 1 EUR = 1.1172 USD (2026-10-30). NCL's US site may show slightly different dollar prices.
Questions
Are NCL excursions more expensive than Carnival excursions?
For the same tour types in the same port, NCL's median price is +27% relative to Carnival's across 43 ports. Carnival is cheaper in 41 ports and NCL in 2; the rest are within 3%.
How were the two lines compared?
Only tour types both lines sell in the same port are compared, using each line's median adult price for that type. NCL prices are converted from euros at 1 EUR = 1.1172 USD.