Rainforest, waterfall, cave & nature trips: ship vs independent, port by port
Carnival charges a median $110 and NCL charges a median $155 per adult for nature / waterfall / park excursions, against $109 per person for independent versions (62 ports, November 2026). Booking independently is cheaper in 74% of the 39 ports with both prices.
Rainforest, waterfall, cave & nature trips in 62 cruise ports, with the cruise line's own price next to the median of the top independent tours of the same type. Booking independently was cheaper in 74% of the 39 ports where we have both prices.
| Port | Carnival | NCL | Independent | Best saving for 4 | Safety |
|---|---|---|---|---|---|
| ReykjavikEurope | – | $542 | $138 | $1,616 | 3/5 |
| DubrovnikEurope | – | $374 | $33 | $1,363 | 5/5 |
| AntiguaSouthern Caribbean | – | $454 | $115 | $1,354 | 5/5 |
| SkagwayAlaska | $282 | $335 | $96 | $956 | 5/5 |
| SplitEurope | – | $236 | $39 | $788 | 3/5 |
| KetchikanAlaska | $293 | $212 | $124 | $676 | 5/5 |
| Porto (Leixões)Europe | – | $187 | $84 | $415 | 3/5 |
| KotorEurope | – | $148 | $50 | $391 | 4/5 |
| San JuanEastern Caribbean | $90 | $153 | $58 | $379 | 3/5 |
| Palma de MallorcaEurope | – | $173 | $79 | $372 | 3/5 |
| Puerto VallartaMexican Riviera | $121 | $118 | $34 | $348 | 5/5 |
| SantoriniEurope | $130 | $89 | $50 | $319 | 4/5 |
| St. LuciaSouthern Caribbean | $60 | $187 | $110 | $309 | 3/5 |
| PuntarenasCentral and South America | $125 | $133 | $59 | $296 | 3/5 |
| Maui (Kahului)Hawaii | $225 | $261 | $187 | $295 | 3/5 |
| Amber Cove (Puerto Plata)Eastern Caribbean | $105 | $147 | $81 | $266 | 3/5 |
| Colon (Panama Canal)Central and South America | $105 | $123 | $60 | $253 | 3/5 |
| Key WestWestern Caribbean | $70 | $177 | $120 | $228 | 5/5 |
| FalmouthWestern Caribbean | – | $158 | $109 | $195 | 3/5 |
| Ocho RiosWestern Caribbean | $75 | $147 | $99 | $192 | 5/5 |
| Puerto LimonCentral and South America | $135 | – | $90 | $180 | 3/5 |
| SitkaAlaska | $154 | $222 | $180 | $167 | 5/5 |
| HuatulcoMexican Riviera | $83 | – | $52 | $126 | 5/5 |
| BermudaBermuda | $170 | $168 | $139 | $124 | 5/5 |
| St. KittsSouthern Caribbean | – | $108 | $85 | $94 | 5/5 |
| NassauBahamas | – | $195 | $175 | $79 | 5/5 |
| Montego BayWestern Caribbean | $107 | $128 | $109 | $77 | 3/5 |
| HiloHawaii | $165 | $197 | $188 | $39 | 5/5 |
| Icy Strait PointAlaska | $144 | $158 | $157 | $3 | 5/5 |
| DominicaSouthern Caribbean | $60 | $88 | $95 | −$29 | 5/5 |
| CuracaoSouthern Caribbean | $67 | $69 | $81 | −$48 | 5/5 |
| MalagaEurope | – | $49 | $61 | −$48 | 5/5 |
| JuneauAlaska | $163 | $168 | $182 | −$58 | 5/5 |
| BarbadosSouthern Caribbean | $112 | $138 | $155 | −$68 | 5/5 |
| KonaHawaii | $230 | $247 | $276 | −$117 | 2/5 |
| VictoriaAlaska | $127 | $168 | $218 | −$203 | 5/5 |
| Belize CityWestern Caribbean | $105 | $137 | $195 | −$230 | 2/5 |
| BonaireSouthern Caribbean | $48 | $49 | $113 | −$253 | 5/5 |
| Harvest CayeWestern Caribbean | – | $108 | $180 | −$286 | 3/5 |
| La RomanaEastern Caribbean | – | – | $125 | – | 5/5 |
| ArubaSouthern Caribbean | – | – | $128 | – | 5/5 |
| CartagenaCentral and South America | – | – | $52 | – | 5/5 |
| HonoluluHawaii | – | – | $145 | – | 5/5 |
| Bar HarborCanada and New England | – | – | $427 | – | 4/5 |
| BarcelonaEurope | – | – | $76 | – | 5/5 |
| CozumelWestern Caribbean | $148 | $202 | – | – | 3/5 |
| Costa MayaWestern Caribbean | $124 | $148 | – | – | 5/5 |
| RoatanWestern Caribbean | – | $187 | – | – | 5/5 |
| Grand CaymanWestern Caribbean | $99 | $197 | – | – | 4/5 |
| ProgresoWestern Caribbean | $83 | – | – | – | 5/5 |
| BiminiBahamas | $80 | $238 | – | – | 5/5 |
| St. ThomasEastern Caribbean | $90 | $138 | – | – | 5/5 |
| St. MaartenEastern Caribbean | $52 | – | – | – | 5/5 |
| St. CroixEastern Caribbean | $115 | – | – | – | 5/5 |
| GrenadaSouthern Caribbean | $72 | $81 | – | – | 5/5 |
| MartiniqueSouthern Caribbean | $80 | – | – | – | 5/5 |
| Cabo San LucasMexican Riviera | $206 | – | – | – | 4/5 |
| MazatlanMexican Riviera | $47 | $59 | – | – | 5/5 |
| EnsenadaMexican Riviera | – | $137 | – | – | 5/5 |
| HalifaxCanada and New England | – | $89 | – | – | 5/5 |
| Civitavecchia (Rome)Europe | $230 | – | – | – | 5/5 |
| CorfuEurope | – | $99 | – | – | 5/5 |
Ship prices: median adult "starting at" price of that line's excursions of this type (NCL converted from euros). Independent: median per-person price of the top GetYourGuide matches. Methodology.
Theme-park and national-park trips vary a lot in what the ticket covers. Check whether transport and entry fees are included on both sides.
Questions
How much does a nature / waterfall / park excursion cost on a cruise?
Across the ports we track, the median ship price for this tour type is Carnival $110, NCL $155 per adult. Independent versions have a median of $109 per person.
Is it cheaper to book nature / waterfall / park tours independently?
In 74% of the 39 ports where we have both prices, the independent version is cheaper. The ship was cheaper in Dominica, Curacao, Malaga, Juneau, Barbados.
Is it safe to book a nature / waterfall / park excursion on your own?
It depends on the port. 45 of 62 ports score 4 or 5 out of 5 for this tour type; tender ports and long transfers score lower. Always finish at least an hour before all-aboard.
Other tour types
Dolphin & marine encounter Submarine / glass-bottom Scuba / helmet dive Whale watching Flightseeing Dog sledding Fishing Party / sunset cruise Catamaran / sail & snorkel Kayak / paddle Zipline ATV / buggy / jeep Snorkel tour Ruins / history Food & tasting Beach break / beach club City / island tour