Best cruise ports to book excursions independently
A big saving is only worth it if you get back on board. This ranking weights the typical saving in each port by its safety score, so tender ports and long transfers drop down the list.
| # | Port | Typical savingper person | Avg safety | Compare |
|---|---|---|---|---|
| 1 | ReykjavikEurope | $338 | 4.4/5 | NCL prices |
| 2 | VallettaEurope | $190 | 4.5/5 | NCL prices |
| 3 | Palma de MallorcaEurope | $169 | 4.7/5 | NCL prices |
| 4 | DubrovnikEurope | $145 | 5.0/5 | NCL prices |
| 5 | Porto (Leixões)Europe | $127 | 4.7/5 | NCL prices |
| 6 | SkagwayAlaska | $122 | 4.8/5 | Carnival prices |
| 7 | Maui (Kahului)Hawaii | $120 | 4.5/5 | NCL prices |
| 8 | Salerno (Amalfi Coast)Europe | $129 | 4.2/5 | NCL prices |
| 9 | MalagaEurope | $114 | 4.4/5 | NCL prices |
| 10 | NaplesEurope | $115 | 4.3/5 | NCL prices |
| 11 | IstanbulEurope | $96 | 5.0/5 | NCL prices |
| 12 | MazatlanMexican Riviera | $94 | 5.0/5 | NCL prices |
| 13 | SplitEurope | $96 | 4.7/5 | NCL prices |
| 14 | AntiguaSouthern Caribbean | $83 | 5.0/5 | NCL prices |
| 15 | Messina (Taormina)Europe | $82 | 5.0/5 | NCL prices |
| 16 | MykonosEurope | $81 | 5.0/5 | Carnival prices |
| 17 | CozumelWestern Caribbean | $80 | 4.8/5 | NCL prices |
| 18 | CorfuEurope | $74 | 5.0/5 | NCL prices |
| 19 | KetchikanAlaska | $75 | 4.6/5 | NCL prices |
| 20 | KonaHawaii · tender | $91 | 3.8/5 | NCL prices |
| 21 | CartagenaCentral and South America | $70 | 4.8/5 | NCL prices |
| 22 | CuracaoSouthern Caribbean | $69 | 4.6/5 | NCL prices |
| 23 | KotorEurope · tender | $78 | 4.0/5 | NCL prices |
| 24 | SantoriniEurope · tender | $71 | 4.0/5 | Carnival prices |
| 25 | Colon (Panama Canal)Central and South America | $63 | 4.3/5 | NCL prices |
| 26 | Puerto LimonCentral and South America | $57 | 4.6/5 | Carnival prices |
| 27 | RoatanWestern Caribbean | $51 | 5.0/5 | NCL prices |
| 28 | Amber Cove (Puerto Plata)Eastern Caribbean | $50 | 4.7/5 | NCL prices |
| 29 | Key WestWestern Caribbean | $47 | 5.0/5 | NCL prices |
| 30 | PuntarenasCentral and South America | $49 | 4.6/5 | Carnival prices |
Typical saving uses the cruise line with the largest gap in that port (Carnival or NCL). Methodology.
Questions
Which cruise ports are best for booking excursions independently?
On our numbers the best balance of saving and safety is in Reykjavik, Valletta, Palma de Mallorca, Dubrovnik, Porto (Leixões): short transfers from the pier and a large gap between ship and independent prices.
How is the ranking calculated?
Each port gets the average per-person saving across tour types for the cruise line with the biggest gap, multiplied by its average safety score out of 5. Ports need at least three tour types with both prices.